Service Price List - Plumbing
Prices are subject to change. To order any of these services, contact our Service Department at 718-518-1000.
| Revised May 18, 2011 | Labor & Materials |
Tax 8.875% |
Cash Price |
Credit Card Courtesy Fee |
Credit Card Charge* |
|||||||
| Bathroom | ||||||||||||
| Replace washer in faucet lavatory, iron, enamel | 11.53 | 1.02 | 32.66 | 0.73 | 33.39 | |||||||
| Replace faucets lavatory, vitreous china | 102.29 | 9.08 | 111.37 | 2.51 | 113.88 | |||||||
| Clean out strainer and P trap lavatory, vitreous china | 16.10 | 1.43 | 32.66 | 0.73 | 33.39 | |||||||
| Replace lavatory, vitreous china | 390.85 | 34.69 | 425.54 | 9.57 | 435.11 | |||||||
| New 1.6 Toilet Bowl | 153.75 | 13.65 | 167.40 | 3.77 | 171.17 | |||||||
| New Flushometer | 137.25 | 12.18 | 149.43 | 3.36 | 152.79 | |||||||
| Sink Pop-up Plug | 30.00 | 2.66 | 32.66 | 0.73 | 33.39 | |||||||
| Inspect / clean shower head shower, terrazzo | 22.58 | 2.00 | 32.66 | 0.73 | 33.39 | |||||||
| New Diverter Spout | 25.41 | 2.26 | 32.66 | 0.73 | 33.39 | |||||||
| New Shower Head | 17.91 | 1.59 | 32.66 | 0.73 | 33.39 | |||||||
| New Shower Arm | 14.91 | 1.32 | 32.66 | 0.73 | 33.39 | |||||||
| New Tub Stopper | 23.44 | 2.08 | 32.66 | 0.73 | 33.39 | |||||||
| Replace Overflow Washer | 14.06 | 1.25 | 32.66 | 0.73 | 33.39 | |||||||
| Unstop sink, iron enamel | 19.27 | 1.71 | 32.66 | 0.73 | 33.39 | |||||||
| Replace pipe and fittings, Brass 1-1/4" | 42.29 | 3.75 | 46.04 | 1.04 | 47.08 | |||||||
| Replace/Re-wash shower body cartridge | 52.20 | 4.63 | 56.83 | 1.28 | 58.11 | |||||||
| Install new shower body | 137.50 | 12.20 | 149.70 | 3.37 | 153.07 | |||||||
| Kitchen | ||||||||||||
| New Faucet | 108.94 | 9.67 | 118.61 | 2.67 | 121.28 | |||||||
| Replace speedy | 31.39 | 2.79 | 34.17 | 0.77 | 34.94 | |||||||
| Replace Spout | 21.83 | 1.94 | 32.66 | 0.73 | 33.39 | |||||||
| Rewash faucet and new seats | 18.56 | 1.65 | 32.66 | 0.73 | 33.39 | |||||||
| Replace strainer | 19.88 | 1.76 | 32.66 | 0.73 | 33.39 | |||||||
| Replace all waste tubing | 42.19 | 3.74 | 45.93 | 1.03 | 46.96 | |||||||
| Replace trap | 38.81 | 3.44 | 42.26 | 0.95 | 43.21 | |||||||
| Other New Charges | ||||||||||||
| Clear stoppage in Basin not Back to Back | 40.50 | 3.59 | 44.09 | 0.99 | 45.08 | |||||||
| Clear stoppage in Bathtub not Back to Back | 40.50 | 3.59 | 44.09 | 0.99 | 45.08 | |||||||
| Clear Stoppage in Kitchen Sink not Back to Back | 40.50 | 3.59 | 44.09 | 0.99 | 45.08 | |||||||
| Kitchen Faucet Stem | 16.50 | 1.46 | 32.66 | 0.73 | 33.39 | |||||||
| Kitchen Faucet handle | 13.31 | 1.18 | 32.66 | 0.73 | 33.39 | |||||||
| Bath Basin Stoppage w/recovery | 40.50 | 3.59 | 44.09 | 0.99 | 45.08 | |||||||
| Bath Tub/Toilet Stoppage w/recovery | 40.50 | 3.59 | 44.09 | 0.99 | 45.08 | |||||||
| New Bath Basin pop up | 18.56 | 1.65 | 32.66 | 0.73 | 33.39 | |||||||
| Faucet Handles | 14.63 | 1.30 | 32.66 | 0.73 | 33.39 | |||||||
| Basic Service Call | 30.00 | 2.66 | 32.66 | 0.73 | 33.39 | |||||||
| Notes: | ||||||||||||
| Minimum $32.66 Service Charge | ||||||||||||
| *Add a $0.50 courtesy transaction fee to the final price combination (Total Courtesy Fee = 2.25% of Cost + $0.50) We accept MasterCard & VISA |
||||||||||||
