Skip to main content
Menu

Service Price Lists

psc header

 

Service Price List - Carpentry


Prices are subject to change. To order any of these services, contact our Service Department at 718-518-1000.
Revised February 17, 2011
Type
Labor & Materials
Tax 8.875%
Cash Price
Credit Card Courtesy Fee
Credit Card Charge*
Windows
Replace Broken Window Glass 92.38 8.20 100.58 2.26 102.84
Install Window Handle 35.25 3.13 38.38 0.86 39.24
Install Air Conditioner (excludes appliance cost) 92.38 8.20 100.58 2.26 102.84
Remove 1 Air Conditioner 69.00 6.12 75.12 1.69 76.81
Remove 2 Air Conditioners 103.50 9.19 112.69 2.54 115.23
Remove 3 Air Conditioners 138.00 12.25 150.25 3.38 153.63
Window Screens (See Type Chart)
Terrace Kitchen A 90.00 7.99 97.99 2.20 100.19
Kitchen Standard B 90.00 7.99 97.99 2.20 100.19
Terrace Bathroom C 90.00 7.99 97.99 2.20 100.19
Bathroom Standard D 97.50 8.65 106.15 2.39 108.54
Terrace Living Room E 90.00 7.99 97.99 2.20 100.19
Terrace Big Bedroom F 90.00 7.99 97.99 2.20 100.19
Terrace Next to Door H 90.00 7.99 97.99 2.20 100.19
Big Bedroom Standard I 90.00 7.99 97.99 2.20 100.19
Living Room Standard K 97.50 8.65 106.15 2.39 108.54
Terrace Small Bedroom G 90.00 7.99 97.99 2.20 100.19
Small Bedroom Standard J 90.00 7.99 97.99 2.20 100.19
Living Room Standard L 90.00 7.99 97.99 2.20 100.19
Terrace Small Bedroom G1 90.00 7.99 97.99 2.20 100.19
Small Bedroom Standard J1 97.50 8.65 106.15 2.39 108.54
Repair/Replace Screen Mesh 40.00 3.55 43.55 0.98 44.53
Repair With New Improved Slide Wicket (Door) 62.25 5.52 67.77 1.52 69.29
Counter Tops
Sand Counter Tops Small 32.25 2.86 35.11 0.79 35.90
Sand Counter Tops Large 49.50 4.39 53.89 1.21 55.10
Replace Counter Top-Small 519.00 46.06 565.06 12.71 577.77
Replace Counter tops - Large 564.00 50.06 614.06 13.82 627.88
Doors
Replace Apartment Door 466.50 41.40 507.90 11.43 519.33
Repair Apartment Door (resident damage) 69.00 6.12 75.12 1.69 76.81
Repair Screen Door 141.00 12.51 153.51 3.45 156.96
Replace Door Viewer 35.25 3.13 38.38 0.86 39.24
Replace Apartment Door Hinge 84.75 7.52 92.27 2.08 94.35
Replace Door Chime 46.88 4.16 51.04 1.15 52.19
Install door chime & viewer combo-new doors 46.88 4.16 51.04 1.15 52.19
Repair Interior Doors 69.00 6.12 75.12 1.69 76.81
Misc.
Basic Service Call 30.00 2.66 32.66 0.73 33.39
Replace Floor Molding per linear yard 19.10 1.69 32.66 0.73 33.39
Replace Saddle 25.00 2.22 32.66 0.73 33.39
Closet Poles 25.00 2.22 32.66 0.73 33.39
Notes:
Minimum $32.66 Service Charge
*Add a $0.50 courtesy transaction fee to the final price combination
(Total Courtesy Fee = 2.25% of Cost + $0.50)
We accept most debit and credit cards including MasterCard, VISA, American Express and Discover